| Part# | Electrode Size | Amperage Requirement |
|---|---|---|
| 24-052-003 Amazon link: Needs verification. | 5/16 x 14 in (7.9 x 356 mm) | 350-450 Amp DCEP |
| 24-062-003 | 3/8 x 14 in (9.5 x 356 mm) | 450-600 Amp DCEP |
| 24-082-003 Amazon link: Needs verification. | 1/2 x 14 in (12.7 x 356 mm) | 800-1000 Amp DCEP |
| 24-102-003 | 5/8 x 14 in (15.9 x 356 mm) | 1000-1250 Amp DCEP |
| 24-122-003 | 3/4 x 14 in (19.1 x 356 mm) | 1250-1600 Amp DCEP |
| 24-064-003 | 3/8 x 17 in (9.5 x 432 mm) | 450-600 Amp DCEP |
| 24-084-003 | 1/2 x 17 in (12.7 x 432 mm) | 800-1000 Amp DCEP |
| 24-104-003 | 5/8 x 17 in (15.9 x 432 mm) | 1000-1250 Amp DCEP |
| 24-124-003 | 3/4 x 17 in (19.1 x 432 mm) | 1250-1600 Amp DCEP |
| 24-164-003 | 1 x 17 in (25.4 x 432 mm) | 1600-2200 Amp DCEP |
As an Amazon Associate, I earn from qualifying purchases.
| Part# | Electrode Size | Amperage Requirement |
|---|---|---|
| 22-023-003 Buy on Amazon View on Amazon | 1/8 x 12 in (3.2 x 305 mm) | 60-90 Amp DCEP |
| 22-983-003 Amazon link: Needs verification. | 5/32 x 12 in (4.0 x 305 mm) | 90-150 Amp DCEP |
| 22-033-003 Buy on Amazon View on Amazon | 3/16 x 12 in (4.8 x 305 mm) | 200-250 Amp DCEP |
| 22-043-003 Buy on Amazon Amazon link: Needs verification. | 1/4 x 12 in (6.4 x 305 mm) | 300-400 Amp DCEP |
| 22-053-003 Buy on Amazon View on Amazon | 5/16 x 12 in (7.9 x 305 mm) | 350-450 Amp DCEP |
| 22-063-003 Buy on Amazon View on Amazon | 3/8 x 12 in (9.5 x 305 mm) | 450-600 Amp DCEP |
| 22-082-003 Amazon link: Needs verification. | 1/2 x 14 in (12.7 x 356 mm) | 800-1000 Amp DCEP |
| Part# | Electrode Size | Amperage Requirement |
|---|---|---|
| 20-033-003 | 3/16 x 12 in (4.8 x 305 mm) | 200-250 Amp AC |
| 20-043-003 Amazon link: Needs verification. | 1/4 x 12 in (6.4 x 305 mm) | 300-400 Amp AC |
| 20-063-003 Amazon link: Needs verification. | 3/8 x 12 in (9.5 x 305) | 350-450 Amp AC |
| Part# | Electrode Size | Amperage Requirement |
|---|---|---|
| 21-983-003 | 5/32 x 12 in (4.0 x 305 mm) | 90-150 Amp DCEP |
| 21-033-003 | 3/16 x 12 in (4.8 x 305 mm) | 200-250 Amp DCEP |
| 21-043-003 Amazon link: Needs verification. | 1/4 x 12 in (6.4 x 305 mm) | 300-400 Amp DCEP |
| 21-053-003 Amazon link: Needs verification. | 5/16 x 12 in (7.9 x 305 mm) | 350-450 Amp DCEP |
| 21-063-003 | 3/8 x 12 in (9.5 x 305 mm) | 450-600 Amp DCEP |
| 21-083-003 Amazon link: Needs verification. | 1/2 x 12 in (12.7 x 305 mm) | 800-1000 Amp DCEP |
| 21- Amazon link: Needs verification.103 Amazon link: Needs verification.-003 Amazon link: Needs verification. | 5/8 x 12 in (15.9 x 305 mm) | 1000-1250 Amp DCEP |
| Part# | Electrode Size | Amperage Requirement |
|---|---|---|
| 35-099-003 Amazon link: Needs verification. | 3/8 x 5/32 x 12 in (9.5 x 4.0 x 305 mm) | 250-350 Amp DCEP |
| 35-033-003 Buy on Amazon View on Amazon | 5/8 x 3/16 x 12 in (15.9 x 4.8 x 305 mm) | 300-500 Amp DCEP |
Shop tip: match the exact part number first, then confirm the equipment family and package quantity before ordering.
The most useful nearby paths, kept short for fast scanning.
A plasma electrode carries the arc inside the torch. Electrode wear affects arc starting, cut quality, and consumable life.