Miller FILTAIR fume extraction
Miller FILTAIR Low Profile Hood Support
Choose a modular low profile extraction hood from 4 x 4 feet through 16 x 16 feet, then match the documented stock number, airflow, inlet count, and weight to the installation.
Start Here
Use the matrix for the exact hood dimensions and stock number. The listed cfm values are based on recommended industrial ventilation guidelines.
Hoods are available in one-foot increments from 4 x 4 through 16 x 16 feet.
Check airflowReview inlets and cfmEach configuration lists one or two 10-inch inlets, airflow, and shipping weight.
Choose collectorCompare FILTAIR systemsUse the centralized-system pages to review compatible extractor families and shared accessories.
LookupSearch the WSP indexSearch by hood name, size, or the Miller stock number.
Low Profile Hood Configuration Matrix
All 71 configurations from AY/3.6. Listed dimensions are inside-edge dimensions; add 9.5 inches to both width and length for overall outside-edge dimensions.
| Stock number | Inside size | Airflow | Inlets | Weight | Buy / lookup |
|---|---|---|---|---|---|
301044 | 4 x 4 ft. | 1,350 cfm | 1 inlet | 220 lb. | Search Amazon Site lookup |
301044001 | 4 x 5 ft. | 1,350 cfm | 1 inlet | 230 lb. | Search Amazon Site lookup |
301044002 | 4 x 6 ft. | 1,500 cfm | 1 inlet | 240 lb. | Search Amazon Site lookup |
301044003 | 4 x 7 ft. | 1,650 cfm | 1 inlet | 250 lb. | Search Amazon Site lookup |
301044004 | 4 x 8 ft. | 1,800 cfm | 1 inlet | 265 lb. | Search Amazon Site lookup |
301045 | 5 x 5 ft. | 1,500 cfm | 1 inlet | 255 lb. | Search Amazon Site lookup |
301045001 | 5 x 6 ft. | 1,650 cfm | 1 inlet | 265 lb. | Search Amazon Site lookup |
301045002 | 5 x 7 ft. | 1,800 cfm | 1 inlet | 275 lb. | Search Amazon Site lookup |
301045003 | 5 x 8 ft. | 1,950 cfm | 1 inlet | 290 lb. | Search Amazon Site lookup |
301045004 | 5 x 9 ft. | 2,100 cfm | 1 inlet | 300 lb. | Search Amazon Site lookup |
301045005 | 5 x 10 ft. | 2,250 cfm | 1 inlet | 310 lb. | Search Amazon Site lookup |
301046 | 6 x 6 ft. | 1,800 cfm | 1 inlet | 290 lb. | Search Amazon Site lookup |
301046001 | 6 x 7 ft. | 1,950 cfm | 1 inlet | 300 lb. | Search Amazon Site lookup |
301046002 | 6 x 8 ft. | 2,100 cfm | 1 inlet | 325 lb. | Search Amazon Site lookup |
301046003 | 6 x 9 ft. | 2,250 cfm | 1 inlet | 330 lb. | Search Amazon Site lookup |
301046004 | 6 x 10 ft. | 2,400 cfm | 1 inlet | 340 lb. | Search Amazon Site lookup |
301046005 | 6 x 11 ft. | 2,550 cfm | 1 inlet | 345 lb. | Search Amazon Site lookup |
301046006 | 6 x 12 ft. | 2,700 cfm | 1 inlet | 355 lb. | Search Amazon Site lookup |
301047 | 7 x 7 ft. | 2,100 cfm | 1 inlet | 335 lb. | Search Amazon Site lookup |
301047001 | 7 x 8 ft. | 2,250 cfm | 1 inlet | 350 lb. | Search Amazon Site lookup |
301047002 | 7 x 9 ft. | 2,400 cfm | 1 inlet | 355 lb. | Search Amazon Site lookup |
301047003 | 7 x 10 ft. | 2,550 cfm | 1 inlet | 370 lb. | Search Amazon Site lookup |
301047004 | 7 x 11 ft. | 2,700 cfm | 1 inlet | 375 lb. | Search Amazon Site lookup |
301047005 | 7 x 12 ft. | 2,850 cfm | 1 inlet | 380 lb. | Search Amazon Site lookup |
301047006 | 7 x 13 ft. | 3,000 cfm | 2 inlets | 540 lb. | Search Amazon Site lookup |
301047007 | 7 x 14 ft. | 3,150 cfm | 2 inlets | 545 lb. | Search Amazon Site lookup |
301048 | 8 x 8 ft. | 2,400 cfm | 1 inlet | 375 lb. | Search Amazon Site lookup |
301048001 | 8 x 9 ft. | 2,550 cfm | 1 inlet | 390 lb. | Search Amazon Site lookup |
301048002 | 8 x 10 ft. | 2,700 cfm | 1 inlet | 395 lb. | Search Amazon Site lookup |
301048003 | 8 x 11 ft. | 2,850 cfm | 1 inlet | 400 lb. | Search Amazon Site lookup |
301048004 | 8 x 12 ft. | 3,000 cfm | 2 inlets | 420 lb. | Search Amazon Site lookup |
301048005 | 8 x 13 ft. | 3,150 cfm | 2 inlets | 590 lb. | Search Amazon Site lookup |
301048006 | 8 x 14 ft. | 3,300 cfm | 2 inlets | 595 lb. | Search Amazon Site lookup |
301048007 | 8 x 15 ft. | 3,450 cfm | 2 inlets | 610 lb. | Search Amazon Site lookup |
301048008 | 8 x 16 ft. | 3,600 cfm | 2 inlets | 615 lb. | Search Amazon Site lookup |
301049 | 9 x 9 ft. | 2,700 cfm | 1 inlet | 410 lb. | Search Amazon Site lookup |
301049001 | 9 x 10 ft. | 2,850 cfm | 2 inlets | 415 lb. | Search Amazon Site lookup |
301049002 | 9 x 11 ft. | 3,000 cfm | 2 inlets | 425 lb. | Search Amazon Site lookup |
301049003 | 9 x 12 ft. | 3,150 cfm | 2 inlets | 430 lb. | Search Amazon Site lookup |
301049004 | 9 x 13 ft. | 3,300 cfm | 2 inlets | 635 lb. | Search Amazon Site lookup |
301049005 | 9 x 14 ft. | 3,450 cfm | 2 inlets | 640 lb. | Search Amazon Site lookup |
301049006 | 9 x 15 ft. | 3,600 cfm | 2 inlets | 655 lb. | Search Amazon Site lookup |
301049007 | 9 x 16 ft. | 3,750 cfm | 2 inlets | 660 lb. | Search Amazon Site lookup |
301050 | 10 x 10 ft. | 3,000 cfm | 2 inlets | 440 lb. | Search Amazon Site lookup |
301050001 | 10 x 11 ft. | 3,150 cfm | 2 inlets | 450 lb. | Search Amazon Site lookup |
301050002 | 10 x 12 ft. | 3,300 cfm | 2 inlets | 460 lb. | Search Amazon Site lookup |
301050003 | 10 x 13 ft. | 3,450 cfm | 2 inlets | 680 lb. | Search Amazon Site lookup |
301050004 | 10 x 14 ft. | 3,600 cfm | 2 inlets | 685 lb. | Search Amazon Site lookup |
301050005 | 10 x 15 ft. | 3,750 cfm | 2 inlets | 705 lb. | Search Amazon Site lookup |
301050006 | 10 x 16 ft. | 3,900 cfm | 2 inlets | 710 lb. | Search Amazon Site lookup |
301051 | 11 x 11 ft. | 3,300 cfm | 2 inlets | 475 lb. | Search Amazon Site lookup |
301051001 | 11 x 12 ft. | 3,450 cfm | 2 inlets | 485 lb. | Search Amazon Site lookup |
301051002 | 11 x 13 ft. | 3,600 cfm | 2 inlets | 725 lb. | Search Amazon Site lookup |
301051003 | 11 x 14 ft. | 3,750 cfm | 2 inlets | 730 lb. | Search Amazon Site lookup |
301051004 | 11 x 15 ft. | 3,900 cfm | 2 inlets | 745 lb. | Search Amazon Site lookup |
301051005 | 11 x 16 ft. | 4,050 cfm | 2 inlets | 750 lb. | Search Amazon Site lookup |
301052 | 12 x 12 ft. | 3,600 cfm | 2 inlets | 510 lb. | Search Amazon Site lookup |
301052001 | 12 x 13 ft. | 3,750 cfm | 2 inlets | 770 lb. | Search Amazon Site lookup |
301052002 | 12 x 14 ft. | 3,900 cfm | 2 inlets | 775 lb. | Search Amazon Site lookup |
301052003 | 12 x 15 ft. | 4,050 cfm | 2 inlets | 790 lb. | Search Amazon Site lookup |
301052004 | 12 x 16 ft. | 4,200 cfm | 2 inlets | 795 lb. | Search Amazon Site lookup |
301053 | 13 x 13 ft. | 3,900 cfm | 2 inlets | 830 lb. | Search Amazon Site lookup |
301053001 | 13 x 14 ft. | 4,050 cfm | 2 inlets | 835 lb. | Search Amazon Site lookup |
301053002 | 13 x 15 ft. | 4,200 cfm | 2 inlets | 850 lb. | Search Amazon Site lookup |
301053003 | 13 x 16 ft. | 4,350 cfm | 2 inlets | 860 lb. | Search Amazon Site lookup |
301054 | 14 x 14 ft. | 4,200 cfm | 2 inlets | 880 lb. | Search Amazon Site lookup |
301054001 | 14 x 15 ft. | 4,350 cfm | 2 inlets | 895 lb. | Search Amazon Site lookup |
301054002 | 14 x 16 ft. | 4,500 cfm | 2 inlets | 905 lb. | Search Amazon Site lookup |
301055 | 15 x 15 ft. | 4,500 cfm | 2 inlets | 920 lb. | Search Amazon Site lookup |
301055001 | 15 x 16 ft. | 4,650 cfm | 2 inlets | 950 lb. | Search Amazon Site lookup |
301056 | 16 x 16 ft. | 4,800 cfm | 2 inlets | 995 lb. | Search Amazon Site lookup |
What Comes With the Hood
Assembly is required. The document lists these components as part of the low profile hood package.
| Component | Documented detail |
|---|---|
| Side frame rails | Included. |
| Corner brackets | Included with lift eye hooks for hanging. |
| Post support brackets | Included for legs. |
| Ceiling panels | Clear UV-protected polycarbonate panels. |
| Extraction rails | Centered rails with built-in spark abatement. |
| Duct flange adapter | 10-inch rolled-collar flange adapter. |
| Hardware kit | Included; assembly required. |
Installation and Fume-Capture Planning
These notes are transcribed from AY/3.6 and should be reviewed with a qualified industrial ventilation specialist.
| Detail | Documented note |
|---|---|
| Installation methods | The hood may be hung from above, supported by customer-supplied posts, or placed on an automation cell enclosure. |
| Low-profile design | Overall height including corner brackets is 17.625 inches. |
| Inlets | 10-inch diameter inlets; one or two depending on hood size. |
| Collector compatibility | Existing collectors may be compatible depending on size; select equipment using industrial ventilation guidelines. |
| Airflow basis | The cfm values in the matrix are based on recommended industrial ventilation guidelines. Static pressure at the listed airflow is 0.7 in. w.g. |
| Safety review | Have a certified industrial hygienist test facility air to determine equipment requirements and protection from contaminants. |
| Warranty | Hood is warrantied for one year, parts and labor. |
Source: Miller Electric FILTAIR Low Profile Hoods specification sheet AY/3.6, issued April 2023, pages 1-4. The catalog describes engineered hood configurations rather than one universal stock number. Amazon links are optional search aids; direct buttons are limited to existing WSP-approved registry matches.