Confirm the model
Miller FILTAIR 4000 is the 4-filter-pack configuration documented in AY/3.4.
Centralized weld fume extraction system
Four-pack centralized weld fume extraction system for engineered indoor, rooftop, or outdoor installations.
Use this page for the Miller FILTAIR 4000 model path, then match shared replacement parts and engineered options.
Miller FILTAIR 4000 is the 4-filter-pack configuration documented in AY/3.4.
Match a telescoping, standard, or ZoneFlow arm and the related 6 in. or 8 in. ducting path.
Indoor, rooftop, and outdoor packages have different layout, control, weather, and installation requirements.
Model-specific values from AY/3.4. Equipment stock numbers are not listed in the supplied document.
| Spec | Value |
|---|---|
| Model | Miller FILTAIR 4000 |
| Nominal airflow range | 2,000-4,800 cfm (944-2,265 L/sec.) |
| Filter packs | 4 |
| Number of valves | 4 |
| Input power | 230, 460, or 575 V, 3-phase, 60 Hz |
| Sound level | 72-75 dBA at 5 ft.; peak pulse cleaning is 92.7 dBA at 5 ft. |
| Dimensions | A 86.1 in. x B 31.2 in. x C 83.2 in. (2,187 x 792 x 2,113 mm) |
| Shipping weight | 1,600 lb. (726 kg) |
| Motor options shown in performance data | 5 hp, 7.5 hp, or 10 hp |
| Compressed air | 80-100 psi for the automatic cleaning system |
AY/3.4 leaves the extractor stock-number fields blank. Use the model name and the required engineered configuration when requesting a quote.
| Model | Ordering status | Next step |
|---|---|---|
| Miller FILTAIR 4000 | No stock number listed in AY/3.4 | Review FILTAIR family or contact Miller/distributor for configuration and quote |
The same numbered filters, arms, ZoneFlow arms, and mounting kits are listed across the centralized family. Match arm diameter and length before ordering.
| Part | Description | Type | Buy / lookup |
|---|---|---|---|
300927 | Replacement high-efficiency filter, all models | Replacement filter | Search Amazon Site lookup |
300933 | Replacement HEPA filter, models with HEPA option | Replacement filter | Search Amazon Site lookup |
301242 | 6 in. telescoping extraction arm, 3-4.5 ft. | Extraction arm | Search Amazon Site lookup |
301237 | 8 in. telescoping extraction arm, 3-4.5 ft. | Extraction arm | Search Amazon Site lookup |
300953 | 6 in. standard extraction arm, 7 ft. | Extraction arm | Search Amazon Site lookup |
300954 | 6 in. standard extraction arm, 10 ft. | Extraction arm | Search Amazon Site lookup |
300955 | 6 in. standard extraction arm, 12 ft. | Extraction arm | Search Amazon Site lookup |
300980 | 8 in. standard extraction arm, 7 ft. | Extraction arm | Search Amazon Site lookup |
300981 | 8 in. standard extraction arm, 10 ft. | Extraction arm | Search Amazon Site lookup |
300982 | 8 in. standard extraction arm, 12 ft. | Extraction arm | Search Amazon Site lookup |
951810 | 6 in. ZoneFlow arm with motor control box, 10 ft. | ZoneFlow arm | Search Amazon Site lookup |
951811 | 6 in. ZoneFlow arm with motor control box, 12 ft. | ZoneFlow arm | Search Amazon Site lookup |
951758 | 8 in. ZoneFlow arm with motor control box, 10 ft. | ZoneFlow arm | Search Amazon Site lookup |
951759 | 8 in. ZoneFlow arm with motor control box, 12 ft. | ZoneFlow arm | Search Amazon Site lookup |
300952 | Arm mounting bracket and ducting kit for 6 in. arms | Mounting kit | Search Amazon Site lookup |
300771 | Arm mounting bracket and ducting kit for 8 in. arms | Mounting kit | Search Amazon Site lookup |
These AY/3.4 options do not have a stock number in the supplied ordering table. Treat them as quote/configuration paths, not exact part-number matches.
| Option | Documented path |
|---|---|
| Weather hood | Outdoor mounting with outdoor exhaust; no stock number is listed in AY/3.4. |
| FILTAIR low profile hood | Available from 4 x 4 ft. through 16 x 16 ft. in one-foot increments; quote/configure. Review hood configurations |
| Spark Cooler | Uses extractor airflow to cool sparks; quote/configure. |
| Ducting | Quick-fit clamp-together style; quote/configure. |
| Installation services | Miller lists installation services in the ordering section; quote/configure. |
The document describes three installation environments and different requirements for outdoor packages.
| Installation detail | Documented note |
|---|---|
| Mounting environments | Indoor, rooftop, or outdoor pad installations are shown. |
| Outdoor package | Wind-load and seismic-rated outdoor models include a remote-mounted control box and optional weather hood. |
| Air inlet | Top or front air inlet configuration. |
| Filter cleaning | Linear Jet Automatic Cleaning System pulses particulate from the filter media. |
| System planning | Have a certified industrial hygienist test facility air to determine equipment requirements and protection from contaminants. |
Source: Miller Electric FILTAIR 4000-12000 Industrial Centralized Systems specification sheet AY/3.4, issued June 2019, pages 1-8. Machine and accessory descriptions are transcribed from the supplied Miller document. The document does not list stock numbers for the four extractors; model paths are quote/configuration support. Amazon buttons are optional buying aids, and direct buttons are limited to approved registry matches.