Miller FILTAIR fume extraction
Miller FILTAIR Extraction Arms Support
Choose the arm family that fits the work area, then match the exact Miller stock number, diameter, length, airflow, and mounting accessory.
Choose an Extraction Arm Family
The AY/3.7 catalog separates FILTAIR arms into three configurations. Open the family page for its specific stock numbers and use case.
| Family | Best fit | Catalog path |
|---|---|---|
| Telescoping Extraction Arm | Smaller spaces and shorter reach | Open Telescoping support |
| Standard Extraction Arm | Larger work areas and general source capture | Open Standard support |
| ZoneFlow Extraction Arm and Motor Control Box | Larger weldments and extended capture | Open ZoneFlow support |
All Arm Configurations
These 12 arm configurations are transcribed from the AY/3.7 ordering information. ZoneFlow rows are the arm and motor control box package.
| Stock number | Family | Diameter | Length | Recommended CFM | Net weight | Buy / lookup |
|---|---|---|---|---|---|---|
301242 | Telescoping | 6 in. | 3 to 4.5 ft. | 500-640 cfm | 21 lb. | Search Amazon Site lookup |
301237 | Telescoping | 8 in. | 3 to 4.5 ft. | 875-1,135 cfm | 22 lb. | Search Amazon Site lookup |
300953 | Standard | 6 in. | 7 ft. | 500-640 cfm | 37 lb. | Search Amazon Site lookup |
300954 | Standard | 6 in. | 10 ft. | 500-640 cfm | 39 lb. | Search Amazon Site lookup |
300955 | Standard | 6 in. | 12 ft. | 500-640 cfm | 42 lb. | Search Amazon Site lookup |
300980 | Standard | 8 in. | 7 ft. | 875-1,135 cfm | 79 lb. | Search Amazon Site lookup |
300981 | Standard | 8 in. | 10 ft. | 875-1,135 cfm | 84 lb. | Search Amazon Site lookup |
300982 | Standard | 8 in. | 12 ft. | 875-1,135 cfm | 87 lb. | Search Amazon Site lookup |
951810 | ZoneFlow | 6 in. | 10 ft. | 500-640 cfm | 83 lb. | Search Amazon Site lookup |
951811 | ZoneFlow | 6 in. | 12 ft. | 500-640 cfm | 89 lb. | Search Amazon Site lookup |
951758 | ZoneFlow | 8 in. | 10 ft. | 875-1,135 cfm | 91 lb. | Search Amazon Site lookup |
951759 | ZoneFlow | 8 in. | 12 ft. | 875-1,135 cfm | 99 lb. | Search Amazon Site lookup |
Miller Arm Accessories
The catalog lists these accessories for mounting, extraction airflow, and SWX hood lighting. Verify the extractor and arm setup before ordering.
| Stock number | Accessory | Documented description | Type | Buy / lookup |
|---|---|---|---|---|
300952 | Extraction Arm Mounting Kit | 6 in. mounting bracket and hardware | Mounting kit | Search Amazon Site lookup |
300771 | Extraction Arm Mounting Kit | 8 in. mounting bracket and hardware | Mounting kit | Search Amazon Site lookup |
300691 | Fume Extraction Blower | 1 horsepower; includes on/off control box and mounting bracket | Blower | Search Amazon Site lookup |
300763 | SWX Hood Light with Arc Sensor | Field accessory for SWX; fume extraction blower required | SWX accessory | Search Amazon Site lookup |
Planning Notes
Use these catalog notes as a starting point and have a certified industrial hygienist test the facility air to determine equipment requirements.
| Detail | Documented note |
|---|---|
| Mounting | Arms are designed to be mounted to a wall, pedestal, or column. |
| 6 in. versus 8 in. | The 6 in. arm requires less overall cfm and is suited to hood placement within 12 inches of the work area. The 8 in. arm provides approximately 45 percent more airflow and may be placed up to 16 inches from the welding area. |
| ZoneFlow setup | Maintain at least a 5-foot clear area on all sides of the hood so the filtered-air discharge is not obstructed. |
| Capture position | Position the hood in front of or beside the weld area so fumes are drawn away from the operator. Keep the operator head out of fumes. |
| Warranty | Extraction arms are warranted for one year, parts and labor. |
Source: Miller Electric FILTAIR Extraction Arms specification sheet AY/3.7, issued June 2019, pages 1-8. Amazon links are optional search aids; direct buttons are limited to existing WSP-approved registry matches.