Choose By Wire Type
- V-Grooved
- Hard wire such as common solid steel MIG wire.
- U-Grooved
- Soft wire and aluminum feeder setups.
- Polished U-Grooved
- Soft-wire feeder paths where Miller calls out polished rolls.
- V-Knurled
- Hard-shelled flux-cored wire.
Miller catalog section
Use this page when the Miller catalog lists a drive-roll kit with two drive rolls and one inlet guide. This fits the smaller Millermatic and Multimatic-style drive-roll lookup path.
Browse by roll type
Use the roll type first, then match wire diameter and the part-number column you need.
Millermatic / Multimatic Kits
V-groove rolls are for solid hard wire such as common steel MIG wire.
| Wire Diameter | Decimal | Metric | Roll Type | Kit # | Individual Drive Roll # | Inlet # |
|---|---|---|---|---|---|---|
| .023-.025 in. | .023-.025 | 0.6 | V-Grooved | 087131View on Amazon | 087130View on Amazon | 056192View on Amazon |
| .030 in. | .030 | 0.8 | V-Grooved | 079594View on Amazon | 053695View on Amazon | 056192View on Amazon |
| .030 and .035 in. | .030 and .035 | 0.8 and 0.9 | V-Grooved | 204579View on Amazon | 203526View on Amazon | 056192View on Amazon |
| .035 and .045 in. | .035 and .045 | 0.9 and 1.2 | V-Grooved | 190300View on Amazon | 189285View on Amazon | 056193 |
| .035 in. | .035 | 0.9 | V-Grooved | 079595View on Amazon | 053700View on Amazon | 056192View on Amazon |
| .045 in. | .045 | 1.2 | V-Grooved | 079596View on Amazon | 053697View on Amazon | 056193 |
| .052 in. | .052 | 1.3 | V-Grooved | 079597View on Amazon | 053698 | 056193 |
| 1/16 in. | .062 | 1.6 | V-Grooved | 079598 | 053699View on Amazon | 056195 |
Millermatic / Multimatic Kits
U-groove rolls are for soft wire and aluminum feeder setups.
| Wire Diameter | Decimal | Metric | Roll Type | Kit # | Individual Drive Roll # | Inlet # |
|---|---|---|---|---|---|---|
| .035 in. | .035 | 0.9 | U-Grooved | 044749View on Amazon | 072000View on Amazon | 221912 |
| 3/64 in. | .047 | 1.2 | U-Grooved | 079599View on Amazon | 053701View on Amazon | 221912 |
| .052 in. | .052 | 1.3 | U-Grooved | Not listed | 053702 | 221912 |
| 1/16 in. | .062 | 1.6 | U-Grooved | 079601View on Amazon | 053706View on Amazon | 056195 |
| 5/64 in. | .079 | 2.0 | U-Grooved | Not listed | 053704 | 056195 |
| 3/32 in. | .094 | 2.4 | U-Grooved | Not listed | 053703View on Amazon | 056196 |
| 7/64 in. | .110 | 2.8 | U-Grooved | Not listed | 053705 | 056196 |
| 1/8 in. | .126 | 3.2 | U-Grooved | Not listed | 053707 | 056197 |
Millermatic / Multimatic Kits
V-knurled rolls are for hard-shelled flux-cored wire.
| Wire Diameter | Decimal | Metric | Roll Type | Kit # | Individual Drive Roll # | Inlet # |
|---|---|---|---|---|---|---|
| .035 in. | .035 | 0.9 | V-Knurled | 079606View on Amazon | 132958View on Amazon | 056192View on Amazon |
| .045 in. | .045 | 1.2 | V-Knurled | 079607View on Amazon | 132957View on Amazon | 056193 |
| .045 and 1/16 in. | .045 and .062 | 1.2 and 1.6 | V-Knurled | 238687 | 238688 | 221030 |
| .052 in. | .052 | 1.3 | V-Knurled | 079608View on Amazon | 132956View on Amazon | 056193 |
| 1/16 in. | .062 | 1.6 | V-Knurled | 079609View on Amazon | 132955View on Amazon | 056195 |
| .068-.072 in. | .068-.072 | 1.8 | V-Knurled | 089984View on Amazon | 132959View on Amazon | 056195 |
| 5/64 in. | .079 | 2.0 | V-Knurled | 079610View on Amazon | 132960View on Amazon | 056195 |
| 3/32 in. | .094 | 2.4 | V-Knurled | Not listed | 132961View on Amazon | 056196 |
| 7/64 in. | .110 | 2.8 | V-Knurled | Not listed | 132962View on Amazon | 056196 |
| 1/8 in. | .126 | 3.2 | V-Knurled | Not listed | 132963View on Amazon | 056197 |