Choose By Wire Type
- V-Grooved
- Hard wire such as common solid steel MIG wire.
- U-Grooved
- Soft wire and aluminum feeder setups.
- Polished U-Grooved
- Soft-wire feeder paths where Miller calls out polished rolls.
- V-Knurled
- Hard-shelled flux-cored wire.
Miller feeder systems
Use this page for larger Miller feeder setups where the catalog separates 2-roll kits, 4-roll kits, individual rolls, inlet guides, intermediate guides, and antiwear guides.
Browse by roll type
Use the roll type first, then match wire diameter and the part-number column you need.
2-Roll / 4-Roll Systems
V-groove rolls are for solid hard wire such as common steel MIG wire.
| Wire Diameter | Decimal | Metric | Roll Type | 2-Roll Kit # | 4-Roll Kit # | Individual Part # | Inlet # | Intermediate # | Antiwear # |
|---|---|---|---|---|---|---|---|---|---|
| .023-.025 in. | .023-.025 | 0.6 | V-Grooved | 151030View on Amazon | 151024View on Amazon | 087130View on Amazon | 150993View on Amazon | 149518View on Amazon | 045233View on Amazon |
| .030 in. | .030 | 0.8 | V-Grooved | Not listed | 151025View on Amazon | 053695View on Amazon | 150993View on Amazon | 149518View on Amazon | 045233View on Amazon |
| .035 in. | .035 | 0.9 | V-Grooved | 151032View on Amazon | 151026View on Amazon | 053700View on Amazon | 150993View on Amazon | 149518View on Amazon | 045233View on Amazon |
| .035 and 3/64 in. | .035/.045 | 0.9/1.2 | V-Grooved | 190300View on Amazon | 209533View on Amazon | 189285View on Amazon | 150994View on Amazon | 149519View on Amazon | 045233View on Amazon |
| .040 in. | .040 | 1.0 | V-Grooved | Not listed | 161190View on Amazon | 053696 | 150993View on Amazon | 149518View on Amazon | 045233View on Amazon |
| .045 in. | .045 | 1.2 | V-Grooved | 151033 | 151027View on Amazon | 053697View on Amazon | 150994View on Amazon | 149519View on Amazon | 045233View on Amazon |
| .052 in. | .052 | 1.3 | V-Grooved | 151034 | 151028View on Amazon | 053698 | 150994View on Amazon | 149519View on Amazon | 045233View on Amazon |
| 1/16 in. | .062 | 1.6 | V-Grooved | Not listed | 151029View on Amazon | 053699View on Amazon | 150995View on Amazon | 149520 | 045233View on Amazon |
2-Roll / 4-Roll Systems
U-groove rolls are for soft wire and aluminum feeder setups.
| Wire Diameter | Decimal | Metric | Roll Type | 2-Roll Kit # | 4-Roll Kit # | Individual Part # | Inlet # | Intermediate # | Antiwear # |
|---|---|---|---|---|---|---|---|---|---|
| .035 in. | .035 | 0.9 | U-Grooved | 151044 | 151036View on Amazon | 072000View on Amazon | 150993View on Amazon | 149518View on Amazon | 045233View on Amazon |
| .035 and 3/64 in. | .035/.045 | 0.9/1.2 | U-Grooved | Not listed | 244293 | 232826 | 293929 | 293929 | Not listed |
| .045 in. | .045 | 1.2 | U-Grooved | 151045 | 151037View on Amazon | 053701View on Amazon | 150994View on Amazon | 149519View on Amazon | 045233View on Amazon |
| .052 in. | .052 | 1.3 | U-Grooved | Not listed | Not listed | 053702 | 150994View on Amazon | 149519View on Amazon | 045233View on Amazon |
| 1/16 in. | .062 | 1.6 | U-Grooved | 151047 | 151039View on Amazon | 053706View on Amazon | 150995View on Amazon | 149520 | 045233View on Amazon |
| 5/64 in. | .079 | 2.0 | U-Grooved | Not listed | Not listed | 053704 | 150995View on Amazon | 149520 | 045233View on Amazon |
| 3/32 in. | .094 | 2.4 | U-Grooved | Not listed | 151041View on Amazon | 053703View on Amazon | 150996 | 149521 | 045233View on Amazon |
| 7/64 in. | .110 | 2.8 | U-Grooved | Not listed | Not listed | 053705 | 150996 | 149521 | 045233View on Amazon |
| 1/8 in. | .126 | 3.2 | U-Grooved | Not listed | 151043 | 053707 | 150997 | 149522 | 045233View on Amazon |
2-Roll / 4-Roll Systems
Polished U-groove rolls are for soft-wire feeding paths where the catalog calls out polished rolls.
| Wire Diameter | Decimal | Metric | Roll Type | 2-Roll Kit # | 4-Roll Kit # | Individual Part # | Inlet # | Intermediate # | Antiwear # |
|---|---|---|---|---|---|---|---|---|---|
| .035 in. | .035 | 0.9 | Polished U-Grooved | Not listed | 265255 | 251587 | 289021 | 242417289020 | Not listed |
| 3/64 in. | .047 | 1.2 | Polished U-Grooved | Not listed | 265256 | 053701View on Amazon | Not listed | 289019293932 | Not listed |
| 1/16 in. | .062 | 1.6 | Polished U-Grooved | Not listed | 265257 | 251647 | 293933 | 293933 | Not listed |
2-Roll / 4-Roll Systems
V-knurled rolls are for hard-shelled flux-cored wire.
| Wire Diameter | Decimal | Metric | Roll Type | 2-Roll Kit # | 4-Roll Kit # | Individual Part # | Inlet # | Intermediate # | Antiwear # |
|---|---|---|---|---|---|---|---|---|---|
| .035 in. | .035 | 0.9 | V-Knurled | 151061View on Amazon | 151052View on Amazon | 132958View on Amazon | 150993View on Amazon | 149518View on Amazon | 045233View on Amazon |
| .045 in. | .045 | 1.2 | V-Knurled | 151062View on Amazon | 151053 | 132957View on Amazon | 150994View on Amazon | 149519View on Amazon | 045233View on Amazon |
| .052 in. | .052 | 1.3 | V-Knurled | Not listed | 151054View on Amazon | 132956View on Amazon | 150994View on Amazon | 149519View on Amazon | 045233View on Amazon |
| 1/16 in. | .062 | 1.6 | V-Knurled | 151064View on Amazon | 151055View on Amazon | 132955View on Amazon | 150995View on Amazon | 149520 | 045233View on Amazon |
| .068-.072 in. | .068-.072 | 1.8 | V-Knurled | 151065 | 151056View on Amazon | 132959View on Amazon | 150995View on Amazon | 149520 | 045233View on Amazon |
| 5/64 in. | .079 | 2.0 | V-Knurled | 151066 | 151057View on Amazon | 132960View on Amazon | 150995View on Amazon | 149520 | 045233View on Amazon |
| 3/32 in. | .094 | 2.4 | V-Knurled | 151067View on Amazon | 151058View on Amazon | 132961View on Amazon | 150996 | 149521 | 045233View on Amazon |
| 7/64 in. | .110 | 2.8 | V-Knurled | Not listed | 151059View on Amazon | 132962View on Amazon | 150996 | 149521 | 045233View on Amazon |
| 1/8 in. | .126 | 3.2 | V-Knurled | Not listed | 151060 | 132963View on Amazon | 150997 | 149522 | 045233View on Amazon |