Processes
- MIG (GMAW)
- Flux-cored (FCAW)
M-100 and M-150 are light industrial Miller MIGmatic guns. Miller lists an MDX consumables conversion kit that lets M-100 and M-150 front-end nozzles and tips move toward the MDX standard-duty consumable family.
.023 - .045 in. (0.6 - 1.2 mm)
10 ft. for M-100; 15 ft. for M-150 in the full-line catalog
| Model | Stock # | Cable | Output | Wire size | Consumables | Buy |
|---|---|---|---|---|---|---|
| M-100 | 248282 | 10 ft. (3 m) | 100 A | .023 - .045 in. (0.6 - 1.2 mm) | Amazon link: Needs verification. | |
| M-150 | 249041 | 15 ft. (4.6 m) | 150 A | .023 - .045 in. (0.6 - 1.2 mm) | Amazon link: Needs verification. |
As an Amazon Associate, I earn from qualifying purchases.
| Item | Part # | Description | Category | Buy |
|---|---|---|---|---|
| Gun | 220606 | M-100 Gun, with friction terminals, 10 ft., 100 A, .030-.035 in. | Gun assembly | -- |
| Gun | 248282 | M-100 Gun, 10 ft. (3 m), 100 A, .030-.035 in. | Gun assembly | Amazon link: Needs verification. |
| Gun | 249039 | M-150 Gun, 10 ft. (3 m), 150 A, .030-.035 in. | Gun assembly | Amazon link: Needs verification. |
| Gun | 249040 | M-150 Gun, 12 ft. (3.7 m), 150 A, .030-.035 in. | Gun assembly | Amazon link: Needs verification. |
| Gun | 249041 | M-150 Gun, 15 ft. (4.6 m), 150 A, .030-.035 in. | Gun assembly | Amazon link: Needs verification. |
| 1 | 246372 | Slip-type nozzle, .500 in. flush copper; 169715 brass optional | Nozzle | Amazon link: Needs verification. |
| 1 | 226190 | Slip-type flux-cored nozzle | Nozzle | View on Amazon |
| 2 | 087299 | .023 in. contact tip, screw type, 1.125 in. | Contact tip | View on Amazon |
| 2 | 000067 | .030 in. contact tip, screw type, 1.125 in. | Contact tip | View on Amazon |
| 2 | 000068 | .035 in. contact tip, screw type, 1.125 in. | Contact tip | View on Amazon |
| 2 | 000069 | .045 in. contact tip, screw type, 1.125 in. | Contact tip | View on Amazon |
| 3 | 170470 | Retaining ring | Retaining hardware | View on Amazon |
| 4 | 169716 | Contact tip adapter | Diffuser / adapter | View on Amazon |
| 5 | 246373 | Tube head | Gooseneck | View on Amazon |
| 7 | 246082 | Handle | Handle | View on Amazon |
| 8 | 246376 | Blue trigger switch | Trigger | View on Amazon |
| 9 | 079878 | Housing plug and pins | Connector | View on Amazon |
| 10 | 242833 | Feeder connector | Power pin | View on Amazon |
| 11 | 079974 | O-ring, .500 ID x .103 cross section rubber | O-ring | Amazon link: Needs verification. |
| 12 | 194010 | .023/.025 in. monocoil liner kit, 15 ft. | Liner | View on Amazon |
| 12 | 194011 | .030-.035 in. monocoil liner kit, 15 ft. | Liner | View on Amazon |
| 12 | 194012 | .035-.045 in. monocoil liner kit, 15 ft. | Liner | View on Amazon |
| 13 | 079975 | O-ring, .187 ID x .103 cross section rubber | O-ring | Amazon link: Needs verification. |
| Conversion | 1880269 | M-100/M-150 to MDX-100 nozzles and tips conversion kit for .030 and .035 in. wire | Conversion kit | -- |
Current replacement direction for the 142 / 211 machine class.
Open support pageEarlier legacy M-Series gun family.
Open support pageThese accessories are placed here only when the Miller catalog names this machine, torch, feeder, or family path. Verify plug style, voltage, package, and serial-specific details before ordering.
| Part | Accessory | Catalog fitment | Source / path |
|---|---|---|---|
| 234607 | MIGmatic M-Series Gun Consumable Kit | M-100 / M-150 gun kit for .023 in wire. | Catalog p. 125 Open support path |
| 234608 | MIGmatic M-Series Gun Consumable Kit | M-100 / M-150 gun kit for .030 in wire. | Catalog p. 125 Open support path |
| 234609 | MIGmatic M-Series Gun Consumable Kit | M-100 / M-150 gun kit for .035 in wire. | Catalog p. 125 Open support path |
Shop tip: check drive-roll tension, liner condition, and contact-tip size before replacing the whole gun. Many feed problems start with setup or a wear item.
The most useful nearby paths, kept short for fast scanning.
A contact tip guides the MIG wire and carries welding current into the wire. If it wears, burns back, or does not match the wire size, feeding and arc stability can get worse fast.